Nothing to list here.
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu, ger | |
Text direction | Left to right | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,258 | 6,818 | 45,245 | |||
Translated | 98% | 2,229 | 98% | 6,684 | 97% | 44,333 |
Needs editing | 1% | 18 | 1% | 81 | 1% | 558 |
Failing checks | 1% | 13 | 1% | 15 | 1% | 176 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 1% | 11 | 1% | 53 | 1% | 354 |
No matching activity found.